|
||||||
|
|
||||||
|
||||||||||||||||||
| GeneID | 2169 | |||||||||||||||||
| Symbol | FABP2 | |||||||||||||||||
| Synonyms | FABPI|I-FABP|MGC133132 | |||||||||||||||||
| Description | fatty acid binding protein 2, intestinal | |||||||||||||||||
| See related | HGNC:3556|MIM:134640|Ensembl:ENSG00000145384|HPRD:00611| | |||||||||||||||||
| Locus tag | - | |||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||
| Map location | 4q28-q31 | |||||||||||||||||
|
||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0005215 | transporter activity | IEA | - | |||||||||||||||
| GO:0005504 | fatty acid binding | TAS | 2824476 | |||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0006810 | transport | IEA | - | |||||||||||||||
| GO:0007586 | digestion | TAS | 7883976 | |||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0005737 | cytoplasm | IEA | - | |||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |